F: JAZZ id: DVH 726 | FF: COCKTAIL id: 84.4191 | FFF: PURIOSO id: DE333330089274 |
FFM: ULISSA id: 26546STB | ||
FM: CHARMANTE id: 84.4155 | FMF: ULSTER id: 328STB | |
FMM: WARMANTE id: 80.5657 | ||
M: OLYMBRIA id: 96.01610 | MF: FERRO id: DVH 759 | MFF: ULFT id: 325STB |
MFM: BRENDA id: 83.151 | ||
MM: KILBRIA id: 92.8526 | MMF: SULTAN id: 279STB | |
MMM: EZABRIA id: 86.5597 |